In order to increasing employability with industry focused courses, School of Management Sciences (SMS), Varanasi has taken an initiative to connect their students & faculty members with NPTEL, and establish an NPTEL-Local chapter in October 2016 in its Varanasi Campus.
NPTEL is a joint venture of seven IITs (IIT Bombay, Delhi, Guwahati, Kanpur, Kharagpur, Madras and Roorkee), Indian Institute of Science Bengaluru (IISc), and funded by the Ministry of Human Resource Development, Government of India. The project also originated from many deliberations between IITs, IIMs and Carnegie Mellon University (CMU).
NPTEL is the largest repository of Massive Open Online Courses (MOOC) that contains hundreds of courses in video formats. It provides Video lectures in Engineering, Sciences, Technology, Management, Mathematics and Humanities Streams. NPTEL is a curriculum is also adhering to the syllabi of All India Council for Technical Education, and also curricula of major affiliating Universities with slight modifications.
The lectures are of various kinds, some with students and some with the instructor speaking directly to the camera. The courses closely mimic the traditional classroom model. The process is about learning through series of video lectures followed by quizzes and a written examination for certification. It could be summaries as:
Certificate are provided for those candidate who have consolidated score of 40% and above, however Elite and Gold certificates are also provided for higher score.
SMS Varanasi actively encourages all its students, staff, and faculty members to enroll in and appear for NPTEL examinations. As part of our continuous learning policy, the management also provides a reimbursement facility for examination fees to all eligible faculty and staff members who successfully complete their NPTEL courses.
In addition to supporting our internal learners, SMS Varanasi extends its resources to online learners from the nearby locality who select SMS Varanasi as their designated Local Chapter for appearing in the NPTEL examination. We take pride in assisting these external learners by offering guidance, infrastructure support, and a conducive environment during the examination process.
Contact Person:
Dr. Aditya Kumar Gupta
Organizer & SPOC
NPTEL Local Chapter (College ID â 533)
Email: akgupta@smsvaranasi.com
Click above to view or download the official NPTEL Approval Letter issued.
| Sr.No. | Faculty Name | NPTEL Course | Certification | Course Duration |
|---|---|---|---|---|
| 1 | Dr. Anupam Shukla | Foundation Course in Managerial Economics | Elite Certificate | JanâMar 2017 |
| 2 | Mr. Irfan Ahmad Khan | Foundation Course in Managerial Economics | Elite Certificate | JanâMar 2017 |
| 3 | Dr. Medha Srivastava | Consumer Behaviour | Elite & Gold Certificate | JanâMar 2017 |
| 4 | Mr. Purnendu Patra | Consumer Behaviour | Elite & Gold Certificate | JanâMar 2017 |
| 5 | Dr. Anil Kumar Gope | Principles of Human Resource Management | Elite & Gold Certificate | FebâApr 2017 |
| 6 | Dr. Anchal Pathak | Principles of Human Resource Management | Elite & Gold Certificate | FebâApr 2017 |
| 7 | Mr. Vir Pratap | Financial Statement Analysis and Reporting | Elite & Gold Certificate | JanâApr 2018 |
| 8 | Dr. Shishir Gujrati | Financial Statement Analysis and Reporting | Elite & Gold Certificate | JanâApr 2018 |
| 9 | Ms. Anju Singh | Financial Statement Analysis and Reporting | Elite Certificate | JanâApr 2018 |
| 10 | Dr. Shishir Gujrati | Working Capital Management | Elite & Gold Certificate | JulâOct 2018 |
| 11 | Ms. Anju Singh | Working Capital Management | Elite Certificate | JulâOct 2018 |
| 12 | Mr. Vir Pratap | Working Capital Management | Elite Certificate | JulâOct 2018 |
| 13 | Mr. Irfan Ahmad Khan | Cognition, Transformation and Lives | Elite Certificate | AugâSep 2018 |
| 14 | Dr. Shishir Gujrati | Project Management for Managers | Elite Certificate | JulâOct 2018 |
| 15 | Dr. Shishir Gujrati | Marketing Research and Analysis | Elite Certificate | AugâSep 2018 |
| 16 | Mr. Amit Kumar Bhanja | Soft Skills for Business Negotiations & Marketing Strategies | Elite & Gold Certificate | JanâApr 2019 |
| 17 | Mr. Chandrashekhar Singh | Services Marketing: A Practical Approach | Elite Certificate | JanâApr 2019 |
| 18 | Dr. Shishir Gujrati | Marketing Research and Analysis â II | Elite Certificate | JanâApr 2019 |
| 19 | Dr. Shishir Gujrati | Financial Institutions and Markets | Elite Certificate | JanâApr 2019 |
| 20 | Dr. Veenita Singh | Financial Statements Analysis and Reporting | Elite Certificate | JanâApr 2019 |
| 21 | Mr. Vir Pratap | Marketing Management â II | Elite & Gold Certificate | JanâApr 2019 |
| 22 | Mr. Aviral Mishra | Consumer Behaviour | Elite & Silver Certificate | JanâApr 2019 |
| 23 | Dr. Saurav Kumar | Sales and Distribution Management | Elite Certificate | FebâApr 2019 |
| 24 | Dr. Arun Kumar Singh | Human Resource Development | Elite Certificate | JulâOct 2019 |
| 25 | Mr. Vir Pratap | Marketing Management â I | Elite & Silver Certificate | JulâSep 2019 |
| 26 | Dr. Ashwani Kumar Gupta | Marketing Management â I | Elite & Silver Certificate | JulâSep 2019 |
| 27 | Dr. Saurav Kumar | Marketing Research and Analysis | Elite Certificate | AugâOct 2019 |
| 28 | Mr. Himanshu Upadhyay | Leadership | Successfully Completed | JulâAug 2019 |
| 29 | Dr. Arun Kumar Singh | Enhancing Soft Skills and Personality | Pass Certificate (89%) | FebâApr 2020 |
| 30 | Dr. Arun Kumar Singh | Strategic Performance Management | Pass Certificate (92%) | FebâApr 2020 |
| 31 | Mr. Kartikey Singh | Marketing Analytics | Pass Certificate (88%) | JanâApr 2020 |
| 32 | Mr. Kartikey Singh | Marketing Research and Analysis II | Pass Certificate (89%) | JanâApr 2020 |
| 33 | Dr. Shishir Kumar Gujrati | Financial Management for Managers | Pass Certificate (88%) | JanâApr 2020 |
| 34 | Dr. Ashutosh Shukla | Marketing Research and Analysis | Elite Certificate | SepâNov 2020 |
| 35 | Dr. Ashwani Kumar Gupta | Managerial Economics | Elite Certificate | SepâDec 2020 |
| 36 | Mr. Himanshu Upadhyay | Marketing Management â I | Elite & Silver Certificate | SepâNov 2020 |
| 37 | Mr. Kartikey Singh | Marketing Research and Analysis | Successfully Completed | SepâNov 2020 |
| 38 | Mr. Kartikey Singh | International Business | Elite Certificate | SepâDec 2020 |
| 39 | Mr. Rohit Mehta | Marketing Management â I | Elite & Silver Certificate | SepâNov 2020 |
| 40 | Dr. Shishir Kumar Gujrati | Financial Management for Managers | Successfully Completed | JanâApr 2020* |
| 41 | Dr. Ashutosh Shukla | Human Behaviour | Elite & Silver Certificate | JanâMar 2021 |
| 42 | Mr. Chandra Shekhar Singh | Consumer Behaviour | Elite & Silver Certificate | JanâMar 2021 |
| 43 | Mr. Atish Khadse | Foundation Course in Managerial Economics | Elite & Gold Certificate | JanâMar 2021 |
| 44 | Dr. Sofia Khan | Foundation Course in Managerial Economics | Elite & Silver Certificate | JanâMar 2021 |
| 45 | Dr. Ashutosh Shukla | Applied Multivalued Statistical Modeling | Successfully Completed | JanâApr 2021 |
| 46 | Mr. Himanshu Upadhyay | Managing Services | Elite & Silver Certificate | AugâOct 2021 |
| 47 | Ms. Anju Singh | Principles of Management | Elite Certificate | JanâApr 2022 |
| 48 | Dr. Sofia Khan | Principles of Management | Elite Certificate | JanâApr 2022 |
| 49 | Dr. Ashutosh Shukla | Philosophical Foundation of Social Research | Elite & Silver Certificate | JanâMar 2022 |
| 50 | Dr. Shishir Kumar Gujrati | Behavioral and Personal Finance | Elite & Silver Certificate | JanâMar 2022 |
| 51 | Mr. Vir Pratap | Financial Accounting | Elite & Gold Certificate | JanâApr 2022 |
| 52 | Mr. Kartikey Singh | Data Analytics with Python | Elite Certificate | JanâApr 2022 |
| 53 | Mr. Kartikey Singh | Data Analytics with Python | Elite Certificate | JanâApr 2022 |
| 54 | Mr. Kartikey Singh | NBA Acceleration & Teaching and Learning in Engineering | Elite & Silver Certificate | JanâApr 2022 |
| 55 | Mr. Kartikey Singh | Marketing Management â II | Elite Certificate | FebâApr 2022 |
| 56 | Mr. Kartikey Singh | Service Marketing: A Practical Approach | Elite Certificate | JanâFeb 2022 |
| 57 | Mr. Kartikey Singh | Consumer Behaviour | Elite Certificate | JanâMar 2022 |
| 58 | Mr. Irfan Ahmed Khan | Financial Accounting | Elite & Gold Certificate | JanâApr 2022 |
| 59 | Mr. Irfan Ahmed Khan | Principles of Management | Elite Certificate | JanâApr 2022 |
| 60 | Dr. Shivendra Pathak | Marketing Management â I | Elite Certificate | AugâOct 2022 |
| 61 | Dr. Shishir Kumar Gujrati | Economics of Banking & Financial Markets | Successfully Completed | JulâOct 2022 |
| 62 | Dr. Sofia Khan | Organizational Behaviour | Elite Certificate | JulâOct 2022 |
| 63 | Ms. Anju Singh | Foundation Course in Managerial Economics | Elite Certificate | JanâMar 2023 |
| 64 | Mr. Himanshu Upadhyay | Business Law for Managers | Elite & Gold Certificate | JanâMar 2023 |
| 65 | Mr. Shambhu Sharan Srivastava | Wireless Ad Hoc and Sensor | Successfully Completed | JanâMar 2017 |
| 66 | Mr. Ram Gopal Gupta | Introduction to Modern Application Development | Elite & Gold Certificate | JanâMar 2017 |
| 67 | Dr. Abhishek Srivastava | Programming in C++ | Elite Certificate | FebâApr 2017 |
| 68 | Dr. Kamal Sheel Mishra | Programming in C++ | Elite Certificate | FebâApr 2017 |
| 69 | Mr. Anand Prakash Dube | Programming in C++ | Elite Certificate | FebâApr 2017 |
| 70 | Dr. Aditya Kumar Gupta | Introduction to R Software | Elite Certificate | JulâSep 2017 |
| 71 | Dr. Aditya Kumar Gupta | Business Analytics & Data Mining Using R | Elite Certificate | JanâApr 2018 |
| 72 | Dr. Aditya Kumar Gupta | Big Data Computing | Elite Certificate | FebâApr 2019 |
| 73 | Mr. Ram Gopal Gupta | Programming in Java | Elite & Gold Certificate | JanâApr 2019 |
| 74 | Ms. Sripriya Roy Chowdhuri | Problem Solving Through Programming in C | Elite Certificate | JanâApr 2019 |
| 75 | Dr. Kamal Sheel Mishra | Database Management System | Elite Certificate | JulâSep 2019 |
| 76 | Mr. Anand Prakash Dube | Database Management System | Elite & Silver Certificate | JulâSep 2019 |
| 77 | Dr. Pooja Chaturvedi | Introduction to Internet of Things | Elite Certificate | JulâOct 2019 |
| 78 | Ms. Pooja Chaturvedi | Blockchain Technology & Applications | Pass Certificate (86%) | FebâApr 2020 |
| 79 | Ms. Pooja Chaturvedi | Operating System | Pass Certificate (49%) | FebâApr 2020 |
| 80 | Mr. Shambhu Sharan Srivastava | Software Testing | Pass Certificate (67%) | JanâFeb 2020 |
| 81 | Dr. Aditya Kumar Gupta | Software Testing | Pass Certificate (73%) | JanâFeb 2020 |
| 82 | Dr. Aditya Kumar Gupta | Google Cloud Computing | Pass Certificate (74%) | FebâApr 2020 |
| 83 | Dr. Aditya Kumar Gupta | Effective Writing | Elite & Silver Certificate | JanâFeb 2021 |
| 84 | Shambhu Saran Srivastava | Effective Writing | Elite Certificate | JanâFeb 2021 |
| 85 | Sushil Kumar | Cloud Computing | Elite Certificate | FebâApr 2021 |
Certificate of Appreciation is awarded to Dr. Aditya Kumar Gupta for his instrumental role as SPOC for the SWAYAM-NPTEL Local chapter. This certificate is based on Candidate Performance in NPTEL Examination since July-Dec 2017 semester to Jan-June 2023 semester.